BRADFORD.
| Adela Evelyn. | 215. |
| Alison Rose. | 214. |
| Berenger Colborne. | 215. |
| Beryl Adela. | 215. |
| Cassandra Felicity. | 215-216 |
| Daryl Colborne. | 214. |
| Diana Elizabeth. | 216. |
| Donald Clifton. | 214. |
| Edward Austen. | 38. 215. |
| Edward Montagu Andrew, Sir. | 214. |
| Edward Ridley Colborne, Sir. | 26. 212. |
| Elizabeth Adela (née Knight.) | 26. 212. |
| Evelyn Ridley Colborne, Sir. | 212-214 |
| Herbert Lewkenor. | 215. |
| John Ridley. | 214. |
| Montagu Edward. | 212. |
| Ridley Lewkenor. | 214. |
HILL.
| Arthur Blundell George Sandys. | 120. |
| Augustus Charles Edward. | 120. |
| Cassandra Jane (née Austen, later Knight). | 119-120 |
| Cassandra Jane Louisa. | 120. |
| George Augusta, Lord. | 119. |
| George Marcus Wandsbeck. | 119. |
| Louisa (née Austen, later Knight). | 119. 120. |
| Norah Mary Elizabeth. | 120. |
HUBBACK.
| Caroline Jane Mary. | 137. 147. 148. 174. |
| Catherine Anne (née Austen.) | 146-147. |
| Charles Austen. | 147. 149. |
| Edith Charlotte. | 148. |
| Edward Thomas. | 147. 148-149. |
| John. | 146-147 |
| John Austen, Sir. | 148. |
| John Henry. | 147-148. 174. |